Index of /users/rnewman/scientology/media
Name Last modified Size Description
Parent Directory 08-Jul-99 16:40 -
60minutes-12.22.85 07-Jan-96 21:16 15k
akron-9.2.92 10-Apr-95 01:32 2k
amjurist.html 12-Feb-98 19:23 28k
amlawyer-12.80 16-Jan-96 02:14 28k
amlawyer-3.96.html 17-Feb-98 12:53 60k
amlawyer-7.92 16-Jan-96 02:14 48k
anon-AP-2.28.95 30-Mar-95 13:43 4k
ap-1.20.96 12-Feb-96 06:51 3k
ap-1.3.95 30-Mar-95 13:36 3k
ap-10.3.95 24-Nov-95 15:55 4k
ap-11.29.95 30-Nov-95 12:45 2k
ap-7.21.96 08-Aug-96 12:33 8k
ap-8.13.95 20-Aug-95 22:46 2k
ap-8.25.95 28-Aug-95 08:48 4k
ap-9.14.95 24-Nov-95 15:55 2k
ap-9.16.95 24-Nov-95 15:55 2k
ap-9.4.95 24-Nov-95 15:55 7k
atack 20-Mar-95 07:45 8k
aust-adv-10.7.95 24-Nov-95 15:56 16k
australian-11.7.95 24-Nov-95 15:56 14k
bbc-10.31.95 18-Dec-95 17:05 4k
bj-1.16.96.html 24-May-97 09:50 11k
bj-1.19.96.html 24-May-97 09:50 45k
bj-10.8.96 15-Oct-96 11:36 57k
bj-10.9.96 15-Oct-96 11:36 38k
bj-11.20.95 23-Nov-95 20:47 3k
bj-11.23.95 25-Nov-95 16:55 26k
bj-12.17.95.html 24-May-97 09:50 65k
bj-2.2.96.html 24-May-97 09:50 33k
bj-2.23.95 24-Jan-96 17:08 23k
bj-3.14.95 27-Mar-95 22:25 24k
bj-3.28.96 31-Mar-96 23:11 33k
bj-3.31.96 31-Mar-96 23:29 39k
bj-4.14.96 17-Apr-96 12:07 55k
bj-4.19.96 21-Apr-96 10:08 23k
bj-4.8.96 09-Apr-96 13:03 63k
bj-5.14.96 18-Jul-96 12:24 116k
bj-7.10.96 18-Jul-96 12:25 64k
bj-7.23.96 24-Jul-96 06:46 20k
bj-7.30.96-1 30-Jul-96 11:16 78k
bj-7.30.96-2 30-Jul-96 11:17 77k
bj-8.22.96 15-Oct-96 11:37 52k
bj-8.25.95 26-Aug-95 22:15 5k
bj-8.30.95 01-Sep-95 18:29 4k
bj-8.7.96 15-Oct-96 11:37 56k
bj-9.18.95 19-Sep-95 08:04 30k
bj-9.23.96 15-Oct-96 11:37 54k
bj-9.25.96 15-Oct-96 11:38 125k
boston-globe-5.23.95 08-Jul-95 07:04 2k
boston-globe-5.31.83 02-Jan-96 07:27 21k
boston-globe-6.1.83 02-Jan-96 07:27 12k
boston-phoenix-4.19.9..24-May-97 09:50 2k
boulder-camera-8.23.95 25-Aug-95 14:15 5k
boulder-camera-9.19.95 22-Sep-95 14:05 2k
boulder-weekly-8.10.9..24-May-97 09:49 20k
brokenlinks 16-Feb-98 11:40 1k
bu-freep-9.11.95-side..24-May-97 09:49 6k
bu-freep-9.11.95.html 24-May-97 09:49 7k
bu-freep-9.5.95-side...24-May-97 09:49 6k
bu-freep-9.5.95.html 24-May-97 09:49 17k
bu-freep-9.6.95.html 24-May-97 09:49 4k
bu-freep-9.8.95.html 24-May-97 09:50 2k
canart.txt 15-Feb-98 01:27 7k
chicago-law-12.13.95 30-Dec-95 13:52 11k
cockburn 13-Mar-95 19:58 10k
colorado-9.19.95 22-Sep-95 14:05 4k
colorado-9.21.95 22-Sep-95 14:05 1k
computerworld-2.27.95 03-May-95 23:28 5k
computing-uk-4.95 08-Jul-95 07:04 2k
denver-post-8.23.95 24-Aug-95 13:14 7k
denver-post-9.13.95 13-Sep-95 13:15 4k
denver-post-9.20.95 22-Sep-95 14:05 1k
denver-post-9.21.95 22-Sep-95 14:05 1k
denver-post-9.26.95 20-Jan-98 17:54 2k
erlich-willamette 24-Nov-95 15:56 8k
focus-young 28-Mar-95 17:08 21k
forbes-10.27.86 17-Jul-95 13:47 29k
glendale-2.14.95 13-Mar-95 19:58 10k
glendale-2.22.95 20-Jan-98 17:57 5k
glendale-3.3.95 20-Jan-98 17:56 5k
glendale-edit-2.21.95 20-Jan-98 17:56 4k
glendale-scn-reply-2...13-Mar-95 19:58 6k
guardian-8.17.95 20-Aug-95 22:39 2k
helsinki-news-2.18.95 13-Mar-95 19:58 7k
home.html 23-Oct-98 19:07 46k
icomm-today-4.95.html 15-Feb-98 21:44 2k
independent-3.3.95 20-Jan-98 17:58 4k
independent-8.15.95 20-Aug-95 22:37 2k
independent-9.4.95 10-Sep-95 09:10 7k
ingram 13-Mar-95 19:58 8k
kk/ 14-Feb-98 17:41 -
la-journal-12.13.95 30-Dec-95 13:52 7k
latimes-10.23.95 24-Nov-95 15:56 11k
latimes-11.28.95 30-Nov-95 12:45 4k
latimes-2.14.95 13-Mar-95 19:58 12k
latimes-2.22.95 13-Mar-95 19:58 4k
latimes-6.90.Z 14-Feb-98 16:35 1k
latimes-8.78 14-Oct-95 11:28 126k
latimes-akst-1.25.95 13-Mar-95 19:58 6k
latimes-akst-2.22.95 14-Feb-98 22:58 8k
lexpress-en-9.21.95 24-Nov-95 15:56 6k
lexpress-fr-9.21.95 24-Nov-95 15:56 6k
london-times-10.25.95 25-Nov-95 16:55 3k
longmont-times-8.22.95 25-Aug-95 14:15 2k
longmont-times-8.23.95 25-Aug-95 14:15 3k
memphis-9.3.95 11-Sep-95 11:54 15k
memphis-9.5.95 24-Nov-95 15:56 3k
mtv-6.95 03-Jul-95 13:08 12k
networld-2.20.95 04-May-95 00:14 4k
new-scientist-2.18.95..24-May-97 09:49 2k
new-scientist-3.18.95..24-May-97 09:49 2k
new-scientist-4.29.95..24-May-97 09:49 1k
new-scientist-9.2.95...29-Nov-98 08:19 4k
newark-5.31.96 18-Jul-96 12:25 6k
newsday-10.10.95 24-Nov-95 15:56 10k
npr-6.13.95 01-Jul-95 13:32 13k
nyt-1.20.96 27-Jan-96 23:27 4k
nyt-12.9.95 30-Dec-95 13:52 3k
nyt-8.14.95 20-Aug-95 22:53 7k
nyt-8.20.95 20-Aug-95 23:03 2k
nyt-9.14.95 14-Sep-95 13:25 5k
philly-2.1.95 30-Mar-95 10:55 2k
philly-4.1.95 05-Apr-95 18:43 8k
phoenix-8.21.95 28-Aug-95 16:47 6k
punch 13-Mar-95 19:58 12k
quill-11.91 13-Mar-95 19:58 16k
rd-5.80 24-Nov-95 15:57 15k
rd-9.81 24-Nov-95 15:57 14k
realist-10.73 02-Sep-95 01:13 56k
reuters-10.2.95 24-Nov-95 15:57 2k
reuters-10.3.95 24-Nov-95 15:57 1k
reuters-11.28.95 30-Nov-95 12:45 4k
reuters-9.12.95 24-Nov-95 15:57 1k
rocky-mtn-news-10.3.95 24-Nov-95 15:57 1k
rocky-mtn-news-10.4.95 24-Nov-95 15:57 2k
rocky-mtn-news-12.13.9513-Dec-95 10:30 3k
rocky-mtn-news-8.23.95 23-Aug-95 18:02 2k
rocky-mtn-news-8.24.95 29-Aug-95 01:24 1k
rocky-mtn-news-8.25.95 29-Aug-95 01:24 2k
rocky-mtn-news-8.26.95 29-Aug-95 01:18 2k
rocky-mtn-news-8.27.95 12-Feb-98 22:01 9k
rocky-mtn-news-8.30.95 31-Aug-95 12:59 2k
rocky-mtn-news-9.12.95 13-Sep-95 08:26 2k
rocky-mtn-news-9.13.95 13-Sep-95 18:29 2k
rocky-mtn-news-9.19.95 22-Sep-95 14:05 2k
rocky-mtn-news-9.21.95 22-Sep-95 22:08 2k
rocky-mtn-news-9.26.95 26-Sep-95 15:50 2k
rocky-mtn-news-9.27.95 02-Oct-95 12:50 2k
rocky-mtn-news-9.9.95 12-Sep-95 10:43 2k
sacra-bee-3.12.95 13-Mar-95 19:58 3k
sally-7.9.91 02-Sep-95 00:48 43k
satevepost 24-Nov-95 15:57 25k
scottsdale-3.18.95 21-Mar-95 23:56 4k
seattle-times-8.26.95 29-Aug-95 01:26 6k
sf-chron-3.2.95 13-Mar-95 19:58 5k
sjmerc-11.27.95 30-Nov-95 12:45 5k
sjmerc-11.29.95 05-Dec-95 11:30 4k
sjmerc-2.22.95 13-Mar-95 19:58 5k
sptimes-11.10-11.91 04-Feb-98 02:10 84k
st-pete-times-11.14.91 30-Mar-95 11:41 4k
st-pete-times-12.79 04-Aug-95 14:59 156k
st-pete-times-6.24.90 01-May-95 10:20 52k
st-pete-times-8.3.94 13-Jan-98 21:07 13k
steele-bbs-4.95 24-Nov-95 15:57 6k
time-3.6.95 13-Mar-95 19:58 6k
time-5.6.91 13-May-95 19:42 42k
toronto-1.25.80 01-Jul-95 13:32 6k
washpost-1.20.96 09-Oct-97 07:38 1k
washpost-11.29.95 09-Oct-97 07:37 1k
washpost-12.25.94 09-Oct-97 07:37 1k
washpost-2.2.95 09-Oct-97 07:37 1k
washpost-8.13.95 09-Oct-97 07:36 1k
washpost-8.22.95 09-Oct-97 07:36 1k
washpost-8.23.95 09-Oct-97 07:36 1k
washpost-8.31.95 09-Oct-97 07:35 1k
washpost-9.16.95 09-Oct-97 07:35 1k
washtimes-8.23.95 02-Sep-95 01:13 1k
weekly-mail-11.4.94.h..04-Feb-98 08:37 7k
westword-10.4.95 24-Nov-95 15:58 26k
westword-side-10.4.95 24-Nov-95 15:58 11k
willamette-8.16.95.html24-May-97 09:49 4k
willamette-9.27.95.html24-May-97 09:50 1k
wsj-11.28.95 30-Nov-95 12:46 5k
wsj-allstate-3.22.95 27-Mar-95 21:10 27k
wsje-10.10.95 24-Nov-95 15:58 4k
young-quill 07-Apr-95 13:51 24k